| Regular Day |
|
| Period 1 | 8:00-9:30 | 90 min |
| Passing | 9:30-9:38 | 8 min |
| Period 2 | 9:38-11:12 | * 94 min |
| Lunch | 11:12-11:47 | 35 min |
| Passing | 11:47-11:52 | 8 min |
| Period 3 | 11:52-1:22 | 90 min |
| Passing | 1:22-1:30 | 8 min |
| Period 4 | 1:30-3:00 | 90 min |
|
| Early Release** |
|
| Period 1 | 8:00-9:00 | 60 min |
| Passing | 9:00-9:08 | 8 min |
| Period 2 | 9:08-10:12 | * 64 min |
| Lunch | 10:12-10:47 | 35 min |
| Passing | 10:47-10:52 | 8 min |
| Period 3 | 10:52-11:52 | 60 min |
| Passing | 11:52-12:00 | 8 min |
| Period 4 | 12:00-1:00 | 60 min |
|
|
* 4 extra minutes allotted to period 2 for announcements. ** Early Release Days: two times per month.
|
| Minimum Day |
|
| Period 1 | 8:00-9:00 | 60 min |
| Passing | 9:00-9:05 | 5 min |
| Period 2 | 9:05-10:05 | 60 min |
| Snack | 10:05-10:20 | 15 min |
| Passing | 10:20-10:25 | 5 min |
| Period 3 | 10:25-11:25 | 60 min |
| Passing | 11:25-11:30 | 5 min |
| Period 4 | 11:30-12:30 | 60 min |
|
| Finals |
|
| Testing P1/P2 | 8:00-10:00 | 120 min |
| Snack | 10:00-10:25 | 25 min |
| Passing | 10:25-10:30 | 5 min |
| Testing P3/P4 | 10:30-12:30 | 120 min |
|
|
2007 - 2008 SCHOOL CALENDAR
|
2007 - 2008 FALL SPORTS CALENDARS
Football
Boy's Water Polo
Girl's Tennis
Volleyball
Cross Country
|